Trello's boards are perfect for simple workflows. The moment you need sprints, velocity, story points, or retros — SprintFlint takes over without the complexity tax.
| Factor | SprintFlint | Trello |
|---|---|---|
| Built for | Engineering sprints | General kanban boards |
| Sprint Cycles | First-class — start, plan, review, retro | None — boards have no time-boxing |
| Story Points | Native field, aggregated automatically | Custom field via Power-Up (paid) |
| Velocity Tracking | Automatic, every sprint | Not available — third-party Power-Ups only |
| Burndown Charts | Live, automatic during the sprint | Power-Up required, often paid |
| Retrospectives | Built-in, AI-summarised | None — teams use Miro / FunRetro |
| Pricing | £5/user/month (everything included) | $5-17.50/user + Power-Up costs |
"Trello got us through the first year. By month 14 we had four Power-Ups, a separate retro tool, a velocity spreadsheet, and a story-points naming convention nobody followed. SprintFlint replaced all five with one tool."
— CTO, 9-person SaaS startup
Import your Trello board to SprintFlint via CSV in minutes. Get velocity, burndown, and retros on day one — no Power-Ups required.
Free 300 tickets • No credit card required • CSV import from Trello