Shortcut (formerly Clubhouse) is a polished tracker for engineering teams. SprintFlint is built specifically for the sprint cadence — with native velocity, native retros, native capacity planning, and a £5/user flat price.
| Factor | SprintFlint | Shortcut |
|---|---|---|
| Built for | Engineering teams running sprints | Engineering teams generally — Stories, Iterations, Epics, Objectives |
| Sprint Cadence | First-class concept; everything is shaped around it | "Iterations" available, but optional and bolted onto Stories |
| Velocity Tracking | Auto-calculated, trended sprint-over-sprint | Available in reports; you build the dashboard |
| Burndown | Live during the sprint, no setup | Iteration burndown chart; needs Iterations enabled |
| Retrospectives | Native module per sprint, action tracking included | Not native — use a third-party tool or doc |
| Capacity Planning | Free calculator; in-app capacity hints during planning | No native capacity model |
| Pricing (per seat) | £5/user/month flat, all features | $8.50-$12/user/month → ~£6.80-£9.60. Higher tiers gate advanced features. |
| Free Tier | 300 free tickets, no credit card | 10 users free, no story-point analytics |
"Shortcut works fine for engineering tickets, but the moment you ask 'what's our velocity, what's our burndown, when are we doing the retro?' you're stitching together three other tools. SprintFlint just had all of it on day one."
— Engineering Manager, 6-person product team
SprintFlint replaces Shortcut's Iterations-as-bolt-on model with sprint-shaped defaults — built for the sprint cycle from day one.
Free 300 tickets • No credit card required • Migration help available