Pivotal Tracker shut down operations in October 2024. SprintFlint is the closest sprint-native replacement we know — stories, points, velocity, retros, and a CSV/JSON import that gets your team running again in under an hour.
| Factor | SprintFlint | Pivotal Tracker |
|---|---|---|
| Status | Active, shipping weekly | Shut down Oct 2024 — read-only / archive only |
| Sprint / Iteration model | Native sprints, sprint goal field, capacity per sprint | Auto-iterations driven by velocity (the Pivotal model that worked) |
| Story points | Fibonacci or custom; per-story | 0/1/2/3 default scale; per-story |
| Velocity tracking | Auto-calculated, rolled forward to next sprint capacity | Auto-calculated; the Pivotal trademark feature |
| Retrospectives | Native module per sprint, action tracking | Not native — teams used Pivotal Slack threads or third-party |
| Migration in | CSV / JSON / Pivotal export — usually under an hour | — |
| Pricing | £5/user/month flat, all features | Was $7-$15.50/user before shutdown |
"We used Pivotal for nine years. When the shutdown was announced we tried Jira and Linear; both felt heavy. SprintFlint was the first one that just worked the way Pivotal did — stories, points, velocity, done."
— Engineering Manager, 8-person product team
Stories, points, velocity, sprints — the way Pivotal trained the industry to run agile. With retros, burndown, capacity, and AI integrations on top. £5/user/month flat.
Free 300 tickets • No credit card required • Pivotal CSV/JSON import