Asana is a powerful task tracker, but agile teams need sprints, velocity, and retros — not endless lists. SprintFlint is built for the sprint cycle from day one.
| Factor | SprintFlint | Asana |
|---|---|---|
| Built for | Engineering sprint cycles | General task & project tracking |
| Sprint Cadence | First-class — sprints, planning, review | Sections / lists; no native sprint cycle |
| Retrospectives | Built-in, AI-summarised | None — teams use external tools |
| Velocity & Burndown | Automatic from ticket movement | Not available — workarounds via dashboards |
| Story Points | Native field on every ticket | Custom field setup required |
| AI Features | Sprint planning, ticket import, autoplay | Asana Intelligence (paid add-on) |
| Pricing | £5/user/month, unlimited issues | $10.99-$24.99/user/month for sprint-friendly tiers |
"Asana was great when we were 8 people running ops. The moment we hit real sprint cadence, the cracks showed — we had story points in custom fields, velocity in a Google Sheet, retros in Miro. SprintFlint replaced all three the same week."
— Engineering Lead, 14-person product team
SprintFlint imports from Asana via CSV in minutes. Try sprint management built for engineering — free for the first 300 tickets.
Free 300 tickets • No credit card required • CSV import from Asana